Harga GAME Terbaru
Daftar harga game terbaru dan terupdate secara realtime.
Total: 120 produk
| MOBILE LEGEND | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MBL67 | Mobile Legends 67 Diamonds | 21.300 | 2 | Open |
| MBL74 | Mobile Legends 74 Diamonds | 23.400 | 2 | Open |
| MBL75 | Mobile Legends 75 Diamonds | 24.000 | 2 | Open |
| MBL85 | Mobile Legends 85 Diamonds | 24.900 | 2 | Open |
| MBL86 | Mobile Legends 86 Diamonds | 25.500 | 2 | Open |
| MBL600 | Mobile Legends 600 Diamonds | 184.800 | 3 | Open |
| MBL702 | Mobile Legends 702 Diamonds | 195.500 | 3 | Open |
| MBL706 | Mobile Legends 706 Diamonds | 196.200 | 3 | Open |
| MBL875 | Mobile Legends 875 Diamonds | 251.500 | 3 | Open |
| MBL878 | Mobile Legends 878 Diamonds | 252.500 | 3 | Open |
| MBL963 | Mobile Legends 963 Diamonds | 256.500 | 3 | Open |
| MOBILE LEGEND STARLIGHT | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MLS1 | Starlight Member | 158.500 | 3 | Open |
| MLS4 | Starlight Member + 4 Diamond | 160.500 | 3 | Open |
| MLT1 | Mobile Legend Twilight Pass | 160.500 | 3 | Open |
| MLS193 | Starlight Member + 193 Diamond | 214.500 | 3 | Open |
| MLS2 | Starlight Member Plus | 319.500 | 3 | Open |
| MLS586 | Starlight Member + 586 Diamond | 320.500 | 3 | Open |
| MLS1411 | Starlight Member + 1411 Diamond | 533.500 | 3 | Open |
| MOBILE LEGEND WEEKLY DIAMOND | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MLW1 | 1X WEEKLY DIAMOND PASS | 32.300 | 2 | Open |
| MLW2 | 2X WEEKLY DIAMOND PASS | 63.300 | 2 | Open |
| MLW3 | 3X WEEKLY DIAMOND PASS | 94.300 | 2 | Open |
| MLW4 | 4X WEEKLY DIAMOND PASS | 123.300 | 3 | Open |
| MLW5 | 5X WEEKLY DIAMOND PASS | 153.300 | 3 | Open |
| MAGIC CHESS: GO GO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MCG5 | Magic Chess: Go Go 5 Diamonds | 2.225 | - | Open |
| MCG12 | Magic Chess: Go Go 12 Diamonds | 4.825 | - | Open |
| MCG19 | Magic Chess: Go Go 19 Diamonds | 6.325 | - | Open |
| MCG28 | Magic Chess: Go Go 28 Diamonds | 8.825 | - | Open |
| MCG44 | Magic Chess: Go Go 44 Diamonds | 12.825 | - | Open |
| MCG59 | Magic Chess: Go Go 59 Diamonds | 15.825 | - | Open |
| MCG85 | Magic Chess: Go Go 85 Diamonds | 22.525 | - | Open |
| MCG170 | Magic Chess: Go Go 170 Diamonds | 42.825 | - | Open |
| MCG240 | Magic Chess: Go Go 240 Diamonds | 59.525 | - | Open |
| MCG296 | Magic Chess: Go Go 296 Diamonds | 73.325 | - | Open |
| MCG408 | Magic Chess: Go Go 408 Diamonds | 100.825 | - | Open |
| MCG568 | Magic Chess: Go Go 568 Diamonds | 139.525 | - | Open |
| MCG875 | Magic Chess: Go Go 875 Diamonds | 225.875 | - | Open |
| MCG2010 | Magic Chess: Go Go 2010 Diamonds | 462.525 | - | Open |
| MCG4830 | Magic Chess: Go Go 4830 Diamonds | 1.122.825 | - | Open |
| UC PUBG MOBILE REGION INDO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IPUBG60 | PUBG Mobile | 60 UC Indonesia | 17.500 | 1 | Open |
| IPUBG120 | PUBG Mobile | 120 UC Indonesia | 33.500 | 2 | Open |
| IPUBG180 | PUBG Mobile | 180 UC Indonesia | 50.000 | 2 | Open |
| IPUBG240 | PUBG Mobile | 240 UC Indonesia | 67.000 | 2 | Open |
| IPUBG325 | PUBG Mobile | 325 (300+25) UC Indonesia | 82.000 | 2 | Open |
| IPUBG385 | PUBG Mobile | 385 (360+25) UC Indonesia | 99.500 | 2 | Open |
| IPUBG445 | PUBG Mobile | 445 (420+25) UC Indonesia | 115.500 | 3 | Open |
| IPUBG505 | PUBG Mobile | 505 (480+25) UC Indonesia | 133.000 | 3 | Open |
| IPUBG565 | PUBG Mobile | 565 (540+25) UC Indonesia | 147.500 | 3 | Open |
| IPUBG660 | PUBG Mobile | 660 (600+60) UC Indonesia | 166.000 | 3 | Open |
| IPUBG720 | PUBG Mobile | 720 (660+60) UC Indonesia | 181.000 | 3 | Open |
| IPUBG780 | PUBG Mobile | 780 (720+60) UC Indonesia | 197.000 | 3 | Open |
| IPUBG840 | PUBG Mobile | 840 (780+60) UC Indonesia | 218.500 | 3 | Open |
| IPUBG900 | PUBG Mobile | 900 (840+60) UC Indonesia | 230.500 | 3 | Open |
| IPUBG985 | PUBG Mobile | 985 (900+85) UC Indonesia | 249.500 | 3 | Open |
| IPUBG1105 | PUBG Mobile | 1105 (1020+85) UC Indonesia | 281.500 | 3 | Open |
| IPUBG1165 | PUBG Mobile | 1165 (1080+85) UC Indonesia | 295.500 | 3 | Open |
| IPUBG1320 | PUBG Mobile | 1320 (1200+120) UC Indonesia | 329.000 | 3 | Gangguan |
| IPUBG1500 | PUBG Mobile | 1500 (1380+120) UC Indonesia | 377.500 | 3 | Open |
| IPUBG1800 | PUBG Mobile | 1800 (1500+300) UC Indonesia | 414.500 | 3 | Open |
| IPUBG1920 | PUBG Mobile | 1920 (1620+300) UC Indonesia | 453.500 | 3 | Open |
| IPUBG1980 | PUBG Mobile | 1980 (1680+300) UC Indonesia | 463.500 | 3 | Open |
| IPUBG2125 | PUBG Mobile | 2125 (1800+325) UC Indonesia | 497.000 | 3 | Open |
| IPUBG2460 | PUBG Mobile | 2460 (2100+360) UC Indonesia | 575.000 | 3 | Open |
| TOP UP HONOR OF KINGS | ||||
| Kode | Keterangan | Harga | Poin | Status |
| HOK16 | HONOR OF KINGS 16 TOKENS | 4.250 | 1 | Open |
| HOK80 | HONOR OF KINGS 80 TOKENS | 15.250 | 1 | Open |
| HOK240 | HONOR OF KINGS 240 TOKENS | 44.250 | 2 | Open |
| HOK400 | HONOR OF KINGS 400 TOKENS | 73.250 | 2 | Open |
| HOK560 | HONOR OF KINGS 560 TOKENS | 100.250 | 3 | Open |
| HOK800 | HONOR OF KINGS 800 TOKENS | 145.250 | 3 | Open |
| HOK1200 | HONOR OF KINGS 1200 TOKENS | 218.250 | 3 | Open |
| HOK2400 | HONOR OF KINGS 2400 TOKENS | 436.250 | 3 | Open |
| HOK4000 | HONOR OF KINGS 4000 TOKENS | 728.250 | 3 | Open |
| HOK8000 | HONOR OF KINGS 8000 TOKENS | 1.456.250 | 3 | Open |
| TOP UP METAL SLUG AWAKENING | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MSA60 | TOPUP METAL SLUG AWAKENING 60 RUBY | 14.800 | 1 | Open |
| MSA310 | TOPUP METAL SLUG AWAKENING 310 RUBY | 67.800 | 2 | Open |
| MSAKB | METAL SLUG AWAKENING KARTU BULANAN | 68.500 | 2 | Open |
| MSAKBP | METAL SLUG AWAKENING KARTU BULANAN PREMIUM | 130.000 | 3 | Open |
| MSA1300 | TOPUP METAL SLUG AWAKENING 1300 RUBY | 257.500 | 3 | Open |
| MSA3200 | TOPUP METAL SLUG AWAKENING 3200 RUBY | 667.500 | 3 | Open |
| MSA6500 | TOPUP METAL SLUG AWAKENING 6500 RUBY | 1.285.000 | 3 | Open |
| TOP UP LORDS MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| LM67 | Lords Mobile 67 Diamonds | 10.300 | 1 | Open |
| LM134 | Lords Mobile 134 Diamonds | 20.300 | 2 | Open |
| LM335 | Lords Mobile 335 Diamonds | 50.000 | 2 | Open |
| LM670 | Lords Mobile 670 Diamonds | 101.300 | 3 | Open |
| LM2011 | Lords Mobile 2011 Diamonds | 288.300 | 3 | Open |
| LM3352 | Lords Mobile 3352 Diamonds | 487.000 | 3 | Open |
| VOUCHER CALL OF DUTY MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GCOD31 | VOUCHER CALL OF DUTY 31 CP | 6.500 | 1 | Open |
| GCOD62 | VOUCHER CALL OF DUTY 62 CP | 11.500 | 1 | Open |
| GCOD127 | VOUCHER CALL OF DUTY 127 CP | 21.900 | 2 | Open |
| GCOD317 | VOUCHER CALL OF DUTY 317 CP | 52.900 | 2 | Open |
| GCOD634 | VOUCHER CALL OF DUTY 634 CP | 103.900 | 3 | Open |
| CALL OF DUTY MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| CODM31 | Call of Duty Mobile 31 CP | 5.925 | - | Open |
| CODM63 | Call of Duty Mobile 63 CP | 11.325 | - | Open |
| CODM128 | Call of Duty Mobile 128 CP | 21.525 | - | Open |
| CODM321 | Call of Duty Mobile 321 CP | 52.525 | - | Open |
| CODM645 | Call of Duty Mobile 645 CP | 103.525 | - | Open |
| CODM800 | Call of Duty Mobile 800 CP | 111.575 | - | Open |
| CODM1373 | Call of Duty Mobile 1373 CP | 206.375 | - | Open |
| CODM2060 | Call of Duty Mobile 2060 CP | 280.425 | - | Open |
| CODM2750 | Call of Duty Mobile 2750 CP | 350.725 | - | Open |
| CODM3564 | Call of Duty Mobile 3564 CP | 460.425 | - | Open |
| CODM5618 | Call of Duty Mobile 5618 CP | 672.955 | - | Open |
| GARENA | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GRN10 | VOUCHER GAME GARENA 33 SHELL | 10.500 | 1 | Open |
| GRN20 | VOUCHER GAME GARENA 66 SHELL | 19.500 | 1 | Open |
| GRN50 | VOUCHER GAME GARENA 165 SHELL | 48.500 | 2 | Open |
| GRN100 | VOUCHER GAME GARENA 330 SHELL | 96.500 | 2 | Open |
| MEGAXUS | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MGX10 | VOUCHER MEGAXUS 10.000 | 11.500 | 1 | Open |
| MGX20 | VOUCHER MEGAXUS 20.000 | 22.500 | 2 | Open |
| MGX50 | VOUCHER MEGAXUS 50.000 | 55.500 | 2 | Open |
| MGX100 | VOUCHER MEGAXUS 100.000 | 110.500 | 3 | Open |
| MGX200 | VOUCHER MEGAXUS 200.000 | 215.500 | 3 | Open |
| MGX500 | VOUCHER MEGAXUS 500.000 | 533.500 | 3 | Open |
| PUBG MOBILE *LAGI PROMO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PPUBG60 | PUBG Mobile | 60 UC Indonesia | 17.000 | - | Open |
| PPUBG120 | PUBG Mobile | 120 UC Indonesia | 33.000 | - | Open |
| PPUBG180 | PUBG Mobile | 180 UC Indonesia | 49.800 | - | Open |
| PPUBG240 | PUBG Mobile | 240 UC Indonesia | 66.500 | - | Open |
| PPUBG325 | PUBG Mobile | 325 (300+25) UC Indonesia | 81.500 | - | Open |
| PPUBG505 | PUBG Mobile | 505 (480+25) UC Indonesia | 131.000 | - | Open |
| PPUBG840 | PUBG Mobile | 840 (780+60) UC Indonesia | 212.000 | - | Open |
| PPUBG985 | PUBG Mobile | 985 (900+85) UC Indonesia | 248.000 | - | Open |
| PPUBG1320 | PUBG Mobile | 1320 (1200+120) UC Indonesia | 328.800 | - | Open |
