Harga GAME Terbaru
Daftar harga game terbaru dan terupdate secara realtime.
Total: 177 produk
| GARENA FREE FIRE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| FF5 | 5 Diamonds Free Fire | 1.500 | 1 | Open |
| FF10 | 10 Diamonds Free Fire | 2.200 | 1 | Open |
| FF12 | 12 Diamonds Free Fire | 2.700 | 1 | Open |
| FF15 | 15 Diamonds Free Fire | 4.200 | 1 | Open |
| FF20 | 20 Diamonds Free Fire | 4.300 | 1 | Open |
| FF25 | 25 Diamonds Free Fire | 5.300 | 1 | Open |
| FF30 | 30 Diamonds Free Fire | 5.900 | 1 | Open |
| FF40 | 40 Diamonds Free Fire | 7.300 | 1 | Open |
| FF50 | 50 Diamonds Free Fire | 8.800 | 1 | Open |
| FF55 | 55 Diamonds Free Fire | 9.500 | 1 | Open |
| FF70 | 70 Diamonds Free Fire | 10.200 | 1 | Open |
| FF75 | 75 Diamonds Free Fire | 11.500 | 1 | Open |
| FF80 | 80 Diamonds Free Fire | 13.300 | 1 | Open |
| FF90 | 90 Diamonds Free Fire | 14.800 | 1 | Open |
| FF95 | 95 Diamonds Free Fire | 15.500 | 1 | Open |
| FF100 | 100 Diamonds Free Fire | 17.300 | 1 | Open |
| FF120 | 120 Diamonds Free Fire | 17.600 | 1 | Open |
| FF130 | 130 Diamonds Free Fire | 20.000 | 1 | Open |
| FF140 | 140 Diamonds Free Fire | 20.500 | 2 | Open |
| FF145 | 145 Diamonds Free Fire | 21.300 | 2 | Open |
| FF150 | 150 Diamonds Free Fire | 22.500 | 2 | Open |
| FF160 | 160 Diamonds Free Fire | 24.850 | 2 | Open |
| FF170 | 170 Diamonds Free Fire | 24.950 | 2 | Open |
| FF180 | 180 Diamonds Free Fire | 27.500 | 2 | Open |
| FF190 | 190 Diamonds Free Fire | 27.600 | 2 | Open |
| FF200 | 200 Diamonds Free Fire | 29.300 | 2 | Open |
| FF210 | 210 Diamonds Free Fire | 29.500 | 2 | Open |
| FFM7 | Free Fire Member 50 Diamonds 7Hr | 30.000 | 2 | Open |
| FF250 | 250 Diamonds Free Fire | 37.500 | 2 | Open |
| FF280 | 280 Diamonds Free Fire | 39.600 | 2 | Open |
| FF300 | 300 Diamonds Free Fire | 42.500 | 2 | Open |
| FF350 | 350 Diamonds Free Fire | 48.500 | 2 | Open |
| FF355 | 355 Diamonds Free Fire | 49.400 | 2 | Open |
| FF360 | 360 Diamonds Free Fire | 49.900 | 2 | Open |
| FF375 | 375 Diamonds Free Fire | 52.900 | 2 | Open |
| FF400 | 400 Diamonds Free Fire | 57.200 | 2 | Open |
| FF405 | 405 Diamonds Free Fire | 57.900 | 2 | Open |
| FF425 | 425 Diamonds Free Fire | 60.100 | 2 | Open |
| FF475 | 475 Diamonds Free Fire | 66.500 | 2 | Open |
| FF495 | 495 Diamonds Free Fire | 69.500 | 2 | Open |
| FF500 | 500 Diamonds Free Fire | 70.000 | 2 | Open |
| FF510 | 510 Diamonds Free Fire | 72.500 | 2 | Open |
| FF520 | 520 Diamonds Free Fire | 73.500 | 2 | Open |
| FF545 | 545 Diamonds Free Fire | 74.800 | 2 | Open |
| FF565 | 565 Diamonds Free Fire | 75.525 | 2 | Open |
| FF600 | 600 Diamonds Free Fire | 84.000 | 2 | Open |
| FF635 | 635 Diamonds Free Fire | 84.525 | 2 | Open |
| FF645 | 645 Diamonds Free Fire | 89.100 | 2 | Open |
| FF655 | 655 Diamonds Free Fire | 89.500 | 2 | Open |
| FF710 | 710 Diamonds Free Fire | 97.000 | 2 | Open |
| FF720 | 720 Diamonds Free Fire | 98.500 | 2 | Open |
| FF725 | 725 Diamonds Free Fire | 98.700 | 2 | Open |
| FF740 | 740 Diamonds Free Fire | 99.025 | 2 | Open |
| FF770 | 770 Diamonds Free Fire | 102.525 | 3 | Open |
| FF790 | 790 Diamonds Free Fire | 105.525 | 3 | Open |
| FF800 | 800 Diamonds Free Fire | 107.500 | 3 | Open |
| FF860 | 860 Diamonds Free Fire | 111.850 | 3 | Open |
| FF925 | 925 Diamonds Free Fire | 119.250 | 3 | Open |
| FF930 | 930 Diamonds Free Fire | 125.000 | 3 | Open |
| FFM30 | Free Fire Member 60 Diamonds 30Hr | 133.500 | 3 | Open |
| FF1000 | 1000 Diamonds Free Fire | 134.825 | 3 | Open |
| FF1075 | 1075 Diamonds Free Fire | 144.825 | 3 | Open |
| FF1200 | 1200 Diamonds Free Fire | 160.550 | 3 | Open |
| FF1440 | 1440 Diamonds Free Fire | 187.525 | 3 | Open |
| FF1450 | 1450 Diamonds Free Fire | 197.525 | 3 | Open |
| FF2000 | 2000 Diamonds Free Fire | 262.525 | 3 | Open |
| FF2140 | 2140 Diamonds Free Fire | 277.525 | 3 | Open |
| FF2180 | 2180 Diamonds Free Fire | 288.025 | 3 | Open |
| FF2355 | 2355 Diamonds Free Fire | 322.000 | 3 | Open |
| FF2720 | 2720 Diamonds Free Fire | 361.525 | 3 | Open |
| FF3620 | 3620 Diamonds Free Fire | 476.500 | 3 | Open |
| FF3640 | 3640 Diamonds Free Fire | 480.525 | 3 | Open |
| FF4000 | 4000 Diamonds Free Fire | 521.800 | 3 | Open |
| FF4720 | 4720 Diamonds Free Fire | 612.500 | 3 | Open |
| FF5600 | 5600 Diamonds Free Fire | 705.500 | 3 | Open |
| FF6000 | 6000 Diamonds Free Fire | 778.000 | 3 | Open |
| FF7290 | 7290 Diamonds Free Fire | 907.525 | 3 | Open |
| MOBILE LEGEND | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MBL67 | Mobile Legends 67 Diamonds | 21.300 | 2 | Open |
| MBL74 | Mobile Legends 74 Diamonds | 23.400 | 2 | Open |
| MBL75 | Mobile Legends 75 Diamonds | 24.000 | 2 | Open |
| MBL85 | Mobile Legends 85 Diamonds | 24.900 | 2 | Open |
| MBL86 | Mobile Legends 86 Diamonds | 25.500 | 2 | Open |
| MBL600 | Mobile Legends 600 Diamonds | 184.800 | 3 | Open |
| MBL702 | Mobile Legends 702 Diamonds | 195.500 | 3 | Open |
| MBL706 | Mobile Legends 706 Diamonds | 196.200 | 3 | Open |
| MBL875 | Mobile Legends 875 Diamonds | 251.500 | 3 | Open |
| MBL878 | Mobile Legends 878 Diamonds | 252.500 | 3 | Open |
| MBL963 | Mobile Legends 963 Diamonds | 256.500 | 3 | Open |
| MOBILE LEGEND STARLIGHT | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MLS1 | Starlight Member | 158.500 | 3 | Open |
| MLS4 | Starlight Member + 4 Diamond | 160.500 | 3 | Open |
| MLT1 | Mobile Legend Twilight Pass | 160.500 | 3 | Open |
| MLS193 | Starlight Member + 193 Diamond | 214.500 | 3 | Open |
| MLS2 | Starlight Member Plus | 319.500 | 3 | Open |
| MLS586 | Starlight Member + 586 Diamond | 320.500 | 3 | Open |
| MLS1411 | Starlight Member + 1411 Diamond | 533.500 | 3 | Open |
| MOBILE LEGEND WEEKLY DIAMOND | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MLW1 | 1X WEEKLY DIAMOND PASS | 30.150 | 2 | Open |
| MLW2 | 2X WEEKLY DIAMOND PASS | 59.100 | 2 | Open |
| MLW3 | 3X WEEKLY DIAMOND PASS | 92.900 | 2 | Open |
| MLW4 | 4X WEEKLY DIAMOND PASS | 115.400 | 3 | Open |
| MLW5 | 5X WEEKLY DIAMOND PASS | 146.000 | 3 | Open |
| MAGIC CHESS: GO GO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MCG5 | Magic Chess: Go Go 5 Diamonds | 2.225 | - | Open |
| MCG12 | Magic Chess: Go Go 12 Diamonds | 4.825 | - | Open |
| MCG19 | Magic Chess: Go Go 19 Diamonds | 6.325 | - | Open |
| MCG28 | Magic Chess: Go Go 28 Diamonds | 8.825 | - | Open |
| MCG44 | Magic Chess: Go Go 44 Diamonds | 12.825 | - | Open |
| MCG59 | Magic Chess: Go Go 59 Diamonds | 15.825 | - | Open |
| MCG85 | Magic Chess: Go Go 85 Diamonds | 22.525 | - | Open |
| MCG170 | Magic Chess: Go Go 170 Diamonds | 42.825 | - | Open |
| MCG240 | Magic Chess: Go Go 240 Diamonds | 59.525 | - | Open |
| MCG296 | Magic Chess: Go Go 296 Diamonds | 73.325 | - | Open |
| MCG408 | Magic Chess: Go Go 408 Diamonds | 100.825 | - | Open |
| MCG568 | Magic Chess: Go Go 568 Diamonds | 139.525 | - | Open |
| MCG875 | Magic Chess: Go Go 875 Diamonds | 225.875 | - | Open |
| MCG2010 | Magic Chess: Go Go 2010 Diamonds | 462.525 | - | Open |
| MCG4830 | Magic Chess: Go Go 4830 Diamonds | 1.122.825 | - | Open |
| UC PUBG MOBILE REGION INDO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IPUBG60 | PUBG Mobile | 60 UC Indonesia | 17.500 | 1 | Open |
| IPUBG120 | PUBG Mobile | 120 UC Indonesia | 33.500 | 2 | Open |
| IPUBG180 | PUBG Mobile | 180 UC Indonesia | 50.000 | 2 | Open |
| IPUBG240 | PUBG Mobile | 240 UC Indonesia | 67.000 | 2 | Open |
| IPUBG325 | PUBG Mobile | 325 (300+25) UC Indonesia | 82.000 | 2 | Open |
| IPUBG385 | PUBG Mobile | 385 (360+25) UC Indonesia | 99.500 | 2 | Open |
| IPUBG445 | PUBG Mobile | 445 (420+25) UC Indonesia | 115.500 | 3 | Open |
| IPUBG505 | PUBG Mobile | 505 (480+25) UC Indonesia | 133.000 | 3 | Open |
| IPUBG565 | PUBG Mobile | 565 (540+25) UC Indonesia | 147.500 | 3 | Open |
| IPUBG660 | PUBG Mobile | 660 (600+60) UC Indonesia | 166.000 | 3 | Open |
| IPUBG720 | PUBG Mobile | 720 (660+60) UC Indonesia | 181.000 | 3 | Open |
| IPUBG780 | PUBG Mobile | 780 (720+60) UC Indonesia | 197.000 | 3 | Open |
| IPUBG840 | PUBG Mobile | 840 (780+60) UC Indonesia | 218.500 | 3 | Open |
| IPUBG900 | PUBG Mobile | 900 (840+60) UC Indonesia | 230.500 | 3 | Open |
| IPUBG985 | PUBG Mobile | 985 (900+85) UC Indonesia | 249.500 | 3 | Open |
| IPUBG1105 | PUBG Mobile | 1105 (1020+85) UC Indonesia | 281.500 | 3 | Open |
| IPUBG1165 | PUBG Mobile | 1165 (1080+85) UC Indonesia | 295.500 | 3 | Open |
| IPUBG1320 | PUBG Mobile | 1320 (1200+120) UC Indonesia | 329.000 | 3 | Gangguan |
| IPUBG1500 | PUBG Mobile | 1500 (1380+120) UC Indonesia | 377.500 | 3 | Open |
| IPUBG1800 | PUBG Mobile | 1800 (1500+300) UC Indonesia | 414.500 | 3 | Open |
| IPUBG1920 | PUBG Mobile | 1920 (1620+300) UC Indonesia | 453.500 | 3 | Open |
| IPUBG1980 | PUBG Mobile | 1980 (1680+300) UC Indonesia | 463.500 | 3 | Open |
| IPUBG2125 | PUBG Mobile | 2125 (1800+325) UC Indonesia | 497.000 | 3 | Open |
| IPUBG2460 | PUBG Mobile | 2460 (2100+360) UC Indonesia | 575.000 | 3 | Open |
| TOP UP HONOR OF KINGS | ||||
| Kode | Keterangan | Harga | Poin | Status |
| HOK16 | HONOR OF KINGS 16 TOKENS | 4.250 | 1 | Open |
| HOK80 | HONOR OF KINGS 80 TOKENS | 15.250 | 1 | Open |
| HOK240 | HONOR OF KINGS 240 TOKENS | 44.250 | 2 | Open |
| HOK400 | HONOR OF KINGS 400 TOKENS | 73.250 | 2 | Open |
| HOK560 | HONOR OF KINGS 560 TOKENS | 100.250 | 3 | Open |
| HOK800 | HONOR OF KINGS 800 TOKENS | 145.250 | 3 | Open |
| HOK1200 | HONOR OF KINGS 1200 TOKENS | 218.250 | 3 | Open |
| HOK2400 | HONOR OF KINGS 2400 TOKENS | 436.250 | 3 | Open |
| HOK4000 | HONOR OF KINGS 4000 TOKENS | 728.250 | 3 | Open |
| HOK8000 | HONOR OF KINGS 8000 TOKENS | 1.456.250 | 3 | Open |
| TOP UP METAL SLUG AWAKENING | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MSA60 | TOPUP METAL SLUG AWAKENING 60 RUBY | 14.800 | 1 | Open |
| MSA310 | TOPUP METAL SLUG AWAKENING 310 RUBY | 67.800 | 2 | Open |
| MSAKB | METAL SLUG AWAKENING KARTU BULANAN | 68.500 | 2 | Open |
| MSAKBP | METAL SLUG AWAKENING KARTU BULANAN PREMIUM | 130.000 | 3 | Open |
| MSA1300 | TOPUP METAL SLUG AWAKENING 1300 RUBY | 257.500 | 3 | Open |
| MSA3200 | TOPUP METAL SLUG AWAKENING 3200 RUBY | 667.500 | 3 | Open |
| MSA6500 | TOPUP METAL SLUG AWAKENING 6500 RUBY | 1.285.000 | 3 | Open |
| TOP UP LORDS MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| LM67 | Lords Mobile 67 Diamonds | 10.300 | 1 | Open |
| LM134 | Lords Mobile 134 Diamonds | 20.300 | 2 | Open |
| LM335 | Lords Mobile 335 Diamonds | 50.000 | 2 | Open |
| LM670 | Lords Mobile 670 Diamonds | 101.300 | 3 | Open |
| LM2011 | Lords Mobile 2011 Diamonds | 288.300 | 3 | Open |
| LM3352 | Lords Mobile 3352 Diamonds | 487.000 | 3 | Open |
| CALL OF DUTY MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GCOD31 | VOUCHER CALL OF DUTY 31 CP | 6.500 | 1 | Open |
| GCOD62 | VOUCHER CALL OF DUTY 62 CP | 11.500 | 1 | Open |
| GCOD127 | VOUCHER CALL OF DUTY 127 CP | 21.900 | 2 | Open |
| GCOD317 | VOUCHER CALL OF DUTY 317 CP | 52.900 | 2 | Open |
| GCOD634 | VOUCHER CALL OF DUTY 634 CP | 103.900 | 3 | Open |
| GARENA | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GRN10 | VOUCHER GAME GARENA 33 SHELL | 10.500 | 1 | Open |
| GRN20 | VOUCHER GAME GARENA 66 SHELL | 19.500 | 1 | Open |
| GRN50 | VOUCHER GAME GARENA 165 SHELL | 48.500 | 2 | Open |
| GRN100 | VOUCHER GAME GARENA 330 SHELL | 96.500 | 2 | Open |
| MEGAXUS | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MGX10 | VOUCHER MEGAXUS 10.000 | 11.500 | 1 | Open |
| MGX20 | VOUCHER MEGAXUS 20.000 | 22.500 | 2 | Open |
| MGX50 | VOUCHER MEGAXUS 50.000 | 55.500 | 2 | Open |
| MGX100 | VOUCHER MEGAXUS 100.000 | 110.500 | 3 | Open |
| MGX200 | VOUCHER MEGAXUS 200.000 | 215.500 | 3 | Open |
| MGX500 | VOUCHER MEGAXUS 500.000 | 533.500 | 3 | Open |
